| Possible stocks to buy Tomorrow: | |||
| Date Analyzed: Buy the Next Day |
Stock | Buy if open is under: | |
| 2008-12-01 | A | 17.27 | |
| 2008-12-01 | AAPL | 88.94 | |
| 2008-12-01 | ABX.TO | 32.66 | |
| 2008-12-01 | ACAS | 3.78 | |
| 2008-12-01 | ACS | 37.55 | |
| 2008-12-01 | ADBE | 21.01 | |
| 2008-12-01 | ADI | 16.11 | |
| 2008-12-01 | ADSK | 14.84 | |
| 2008-12-01 | AEE | 33.09 | |
| 2008-12-01 | AEM.TO | 39.98 | |
| 2008-12-01 | AES | 6.92 | |
| 2008-12-01 | AET-UN.TO | 18.66 | |
| 2008-12-01 | AGI.TO | 5.73 | |
| 2008-12-01 | AGN | 33.42 | |
| 2008-12-01 | AGU.TO | 34.46 | |
| 2008-12-01 | AIV | 9.87 | |
| 2008-12-01 | AIZ | 19.66 | |
| 2008-12-01 | AKAM | 11.26 | |
| 2008-12-01 | ALL | 21.62 | |
| 2008-12-01 | ALTR | 14.03 | |
| 2008-12-01 | AMAT | 8.89 | |
| 2008-12-01 | AMLN | 6.07 | |
| 2008-12-01 | AMP | 15.45 | |
| 2008-12-01 | AMZN | 40.48 | |
| 2008-12-01 | ANF | 16.48 | |
| 2008-12-01 | AOC | 43.1 | |
| 2008-12-01 | ATVI | 10.54 | |
| 2008-12-01 | AVB | 50.29 | |
| 2008-12-01 | AVY | 27.22 | |
| 2008-12-01 | AXP | 19.65 | |
| 2008-12-01 | AYE | 32.09 | |
| 2008-12-01 | BBBY | 18.31 | |
| 2008-12-01 | BBT | 25.04 | |
| 2008-12-01 | BCE.TO | 23.07 | |
| 2008-12-01 | BEI-UN.TO | 23.4 | |
| 2008-12-01 | BHI | 28.71 | |
| 2008-12-01 | BIG | 15.55 | |
| 2008-12-01 | BIR.TO | 4.82 | |
| 2008-12-01 | BJS | 9.81 | |
| 2008-12-01 | BK | 25.86 | |
| 2008-12-01 | BMC | 22.95 | |
| 2008-12-01 | BMO.TO | 35.41 | |
| 2008-12-01 | BMS | 24.47 | |
| 2008-12-01 | BMY | 19.37 | |
| 2008-12-01 | BNI | 71.56 | |
| 2008-12-01 | BNP-UN.TO | 16.33 | |
| 2008-12-01 | BNS.TO | 34.86 | |
| 2008-12-01 | BPO.TO | 7.61 | |
| 2008-12-01 | BRCM | 14.13 | |
| 2008-12-01 | BTE-UN.TO | 16.57 | |
| 2008-12-01 | BTU | 19.56 | |
| 2008-12-01 | BXP | 44.5 | |
| 2008-12-01 | C | 6.46 | |
| 2008-12-01 | CAG | 14.11 | |
| 2008-12-01 | CAT | 36.59 | |
| 2008-12-01 | CB | 45.79 | |
| 2008-12-01 | CBS | 5.84 | |
| 2008-12-01 | CCJ | 16.04 | |
| 2008-12-01 | CCO.TO | 20.05 | |
| 2008-12-01 | CHK | 15.01 | |
| 2008-12-01 | CHKP | 19.41 | |
| 2008-12-01 | CHRW | 45.76 | |
| 2008-12-01 | CI | 11.17 | |
| 2008-12-01 | CLS.TO | 5.91 | |
| 2008-12-01 | CLX | 56.64 | |
| 2008-12-01 | CMCSA | 15.46 | |
| 2008-12-01 | CMI | 22.52 | |
| 2008-12-01 | CMS | 9.54 | |
| 2008-12-01 | CM.TO | 46.1 | |
| 2008-12-01 | CNP | 12.2 | |
| 2008-12-01 | CNQ.TO | 44.45 | |
| 2008-12-01 | CNR.TO | 40.07 | |
| 2008-12-01 | COST | 47.92 | |
| 2008-12-01 | COS-UN.TO | 22.45 | |
| 2008-12-01 | COV | 34.16 | |
| 2008-12-01 | CPB | 29.91 | |
| 2008-12-01 | CPG-UN.TO | 23 | |
| 2008-12-01 | CP.TO | 37.26 | |
| 2008-12-01 | CR.TO | 4.93 | |
| 2008-12-01 | CSC | 25.49 | |
| 2008-12-01 | CSCO | 14.97 | |
| 2008-12-01 | CTAS | 22.45 | |
| 2008-12-01 | CTL | 24.44 | |
| 2008-12-01 | CTSH | 17.55 | |
| 2008-12-01 | CTXS | 23.25 | |
| 2008-12-01 | CVG | 5.46 | |
| 2008-12-01 | DELL | 10.06 | |
| 2008-12-01 | DF | 13.25 | |
| 2008-12-01 | DGX | 43.23 | |
| 2008-12-01 | DHR | 50.56 | |
| 2008-12-01 | DIS | 20.34 | |
| 2008-12-01 | DISH | 10.11 | |
| 2008-12-01 | DOV | 27.21 | |
| 2008-12-01 | DTE | 34.95 | |
| 2008-12-01 | DTV | 19.4 | |
| 2008-12-01 | DUK | 14.75 | |
| 2008-12-01 | DVN | 65.7 | |
| 2008-12-01 | EBAY | 12.24 | |
| 2008-12-01 | ECA.TO | 52.33 | |
| 2008-12-01 | ED | 38.34 | |
| 2008-12-01 | EIX | 30.73 | |
| 2008-12-01 | EK | 7.09 | |
| 2008-12-01 | ELD.TO | 5.97 | |
| 2008-12-01 | EMC | 10.14 | |
| 2008-12-01 | EOG | 76.11 | |
| 2008-12-01 | EQR | 23.86 | |
| 2008-12-01 | ERF-UN.TO | 25.58 | |
| 2008-12-01 | ERIC | 6.32 | |
| 2008-12-01 | ERTS | 17.78 | |
| 2008-12-01 | ESI.TO | 11.76 | |
| 2008-12-01 | ESRX | 52.33 | |
| 2008-12-01 | ESV | 27.89 | |
| 2008-12-01 | ETFC | 1.1 | |
| 2008-12-01 | EXPD | 30.5 | |
| 2008-12-01 | EXPE | 7.86 | |
| 2008-12-01 | FAST | 33.88 | |
| 2008-12-01 | FDO | 26.01 | |
| 2008-12-01 | FE | 54.89 | |
| 2008-12-01 | FII | 17.78 | |
| 2008-12-01 | FIS | 15.97 | |
| 2008-12-01 | FISV | 32.02 | |
| 2008-12-01 | FLEX | 2.2 | |
| 2008-12-01 | FLR | 41.62 | |
| 2008-12-01 | FM.TO | 15.81 | |
| 2008-12-01 | FPL | 45.31 | |
| 2008-12-01 | FRE | 0.92 | |
| 2008-12-01 | FRX | 21.21 | |
| 2008-12-01 | GCI | 8.19 | |
| 2008-12-01 | GE | 15.51 | |
| 2008-12-01 | GGP | 1.15 | |
| 2008-12-01 | GILD | 42.47 | |
| 2008-12-01 | GIL.TO | 19.37 | |
| 2008-12-01 | GLW | 8.49 | |
| 2008-12-01 | GM | 4.6 | |
| 2008-12-01 | GNW | 1.16 | |
| 2008-12-01 | GOOG | 266 | |
| 2008-12-01 | GR | 30.96 | |
| 2008-12-01 | GRMN | 15.54 | |
| 2008-12-01 | GS | 65.77 | |
| 2008-12-01 | G.TO | 29.16 | |
| 2008-12-01 | GWO.TO | 23.31 | |
| 2008-12-01 | GWW | 65.36 | |
| 2008-12-01 | HAL | 15.14 | |
| 2008-12-01 | HAR | 13.26 | |
| 2008-12-01 | HBAN | 6.61 | |
| 2008-12-01 | HBM.TO | 3.43 | |
| 2008-12-01 | HCBK | 14.37 | |
| 2008-12-01 | HD | 21.22 | |
| 2008-12-01 | HES | 43.72 | |
| 2008-12-01 | HIG | 6.62 | |
| 2008-12-01 | HOT | 14.76 | |
| 2008-12-01 | HR-UN.TO | 6.27 | |
| 2008-12-01 | HSP | 28.12 | |
| 2008-12-01 | HTE-UN.TO | 11.62 | |
| 2008-12-01 | IBM | 76.91 | |
| 2008-12-01 | IGT | 9.81 | |
| 2008-12-01 | IIC.TO | 29.75 | |
| 2008-12-01 | IMG.TO | 5.12 | |
| 2008-12-01 | IMN.TO | 15.33 | |
| 2008-12-01 | IMO.TO | 38.01 | |
| 2008-12-01 | INTC | 12.57 | |
| 2008-12-01 | INTU | 20.2 | |
| 2008-12-01 | IPG | 3.82 | |
| 2008-12-01 | JCI | 15.5 | |
| 2008-12-01 | JCP | 16.56 | |
| 2008-12-01 | JNPR | 15.27 | |
| 2008-12-01 | JNS | 6.09 | |
| 2008-12-01 | JNY | 4.63 | |
| 2008-12-01 | K | 40.92 | |
| 2008-12-01 | KMB | 55.03 | |
| 2008-12-01 | KO | 44.34 | |
| 2008-12-01 | KSS | 29.1 | |
| 2008-12-01 | K.TO | 16.98 | |
| 2008-12-01 | LAMR | 13.43 | |
| 2008-12-01 | LBTYA | 11.72 | |
| 2008-12-01 | LEG | 13.69 | |
| 2008-12-01 | LEN | 6.37 | |
| 2008-12-01 | LH | 59.57 | |
| 2008-12-01 | LIZ | 2.12 | |
| 2008-12-01 | LLY | 31.13 | |
| 2008-12-01 | LNC | 11.86 | |
| 2008-12-01 | LNCR | 22.35 | |
| 2008-12-01 | LSI | 2.52 | |
| 2008-12-01 | LUV | 7.94 | |
| 2008-12-01 | LUN.TO | 1.1 | |
| 2008-12-01 | M | 6.42 | |
| 2008-12-01 | MAS | 8.58 | |
| 2008-12-01 | MCHP | 17.19 | |
| 2008-12-01 | MCO | 18.84 | |
| 2008-12-01 | MDS.TO | 8.3 | |
| 2008-12-01 | MDT | 28.68 | |
| 2008-12-01 | MFC.TO | 20.47 | |
| 2008-12-01 | MHP | 22.16 | |
| 2008-12-01 | MMC | 22.8 | |
| 2008-12-01 | MMM | 62.36 | |
| 2008-12-01 | MOLX | 12.33 | |
| 2008-12-01 | MON | 71.16 | |
| 2008-12-01 | MOT | 4.12 | |
| 2008-12-01 | MRK | 24.86 | |
| 2008-12-01 | MRO | 23.22 | |
| 2008-12-01 | MRVL | 5.22 | |
| 2008-12-01 | MSFT | 18.62 | |
| 2008-12-01 | MWV | 10.57 | |
| 2008-12-01 | MXIM | 11.82 | |
| 2008-12-01 | MX.TO | 12.06 | |
| 2008-12-01 | MYL | 8.86 | |
| 2008-12-01 | NAE-UN.TO | 7.76 | |
| 2008-12-01 | NA.TO | 39.41 | |
| 2008-12-01 | NCC | 1.61 | |
| 2008-12-01 | NCX.TO | 9.2 | |
| 2008-12-01 | NE | 22.29 | |
| 2008-12-01 | NIHD | 16.3 | |
| 2008-12-01 | NKE | 48.03 | |
| 2008-12-01 | NKO.TO | 54.66 | |
| 2008-12-01 | NOC | 38.71 | |
| 2008-12-01 | NSC | 45.6 | |
| 2008-12-01 | NTAP | 12.22 | |
| 2008-12-01 | NVA.TO | 7.71 | |
| 2008-12-01 | NVDA | 6.84 | |
| 2008-12-01 | NVLS | 11.57 | |
| 2008-12-01 | NWL | 11.82 | |
| 2008-12-01 | NWS | 7.43 | |
| 2008-12-01 | NXY.TO | 21.86 | |
| 2008-12-01 | NYX | 19.8 | |
| 2008-12-01 | ODP | 1.83 | |
| 2008-12-01 | OIL.TO | 2.12 | |
| 2008-12-01 | OMC | 26.28 | |
| 2008-12-01 | OPC.TO | 2.01 | |
| 2008-12-01 | OTC.TO | 32.81 | |
| 2008-12-01 | PBG.TO | 20.71 | |
| 2008-12-01 | PCAR | 24.73 | |
| 2008-12-01 | PCA.TO | 28.16 | |
| 2008-12-01 | PCL | 31.96 | |
| 2008-12-01 | PCP | 56.39 | |
| 2008-12-01 | PDN.TO | 1.87 | |
| 2008-12-01 | PEP | 53.65 | |
| 2008-12-01 | PEY-UN.TO | 9.68 | |
| 2008-12-01 | PFE | 15.29 | |
| 2008-12-01 | PG | 60.5 | |
| 2008-12-01 | PGR | 13.33 | |
| 2008-12-01 | PLL | 25.19 | |
| 2008-12-01 | PNW | 28.6 | |
| 2008-12-01 | POT | 56.48 | |
| 2008-12-01 | POT.TO | 70.76 | |
| 2008-12-01 | POW.TO | 22.01 | |
| 2008-12-01 | PPL | 30.56 | |
| 2008-12-01 | PRU | 17.16 | |
| 2008-12-01 | PSA | 56.85 | |
| 2008-12-01 | PTEN | 9.73 | |
| 2008-12-01 | PWF.TO | 24.48 | |
| 2008-12-01 | PWT-UN.TO | 16.14 | |
| 2008-12-01 | PXE.TO | 11.1 | |
| 2008-12-01 | Q | 3 | |
| 2008-12-01 | QCOM | 29.97 | |
| 2008-12-01 | QQQQ | 26.94 | |
| 2008-12-01 | QUA.TO | 3.32 | |
| 2008-12-01 | RBI.TO | 5.24 | |
| 2008-12-01 | REF-UN.TO | 23.42 | |
| 2008-12-01 | REI-UN.TO | 13.81 | |
| 2008-12-01 | RIG | 57.86 | |
| 2008-12-01 | RIMM | 39.81 | |
| 2008-12-01 | RIM.TO | 50.22 | |
| 2008-12-01 | RL | 39.16 | |
| 2008-12-01 | ROK | 27.18 | |
| 2008-12-01 | ROST | 24.13 | |
| 2008-12-01 | RRD | 11.85 | |
| 2008-12-01 | RTN | 46.17 | |
| 2008-12-01 | RUS.TO | 16.81 | |
| 2008-12-01 | RY.TO | 39.45 | |
| 2008-12-01 | SCHW | 15.56 | |
| 2008-12-01 | SE | 14.97 | |
| 2008-12-01 | SGP | 15.56 | |
| 2008-12-01 | SHLD | 31.85 | |
| 2008-12-01 | SHW | 54.3 | |
| 2008-12-01 | SIAL | 38.2 | |
| 2008-12-01 | SII | 23.62 | |
| 2008-12-01 | SIRI | 0.18 | |
| 2008-12-01 | SLF.TO | 25.75 | |
| 2008-12-01 | SLW.TO | 3.76 | |
| 2008-12-01 | SNDK | 7.21 | |
| 2008-12-01 | SNV | 7.2 | |
| 2008-12-01 | SPG | 38.01 | |
| 2008-12-01 | SPLS | 15.13 | |
| 2008-12-01 | STJ | 26.81 | |
| 2008-12-01 | STN.TO | 21.91 | |
| 2008-12-01 | SUN | 35.21 | |
| 2008-12-01 | SU.TO | 23.91 | |
| 2008-12-01 | SVU | 10.92 | |
| 2008-12-01 | SYK | 36.85 | |
| 2008-12-01 | SYMC | 11.1 | |
| 2008-12-01 | TCK-B.TO | 4.97 | |
| 2008-12-01 | TCM.TO | 3.91 | |
| 2008-12-01 | TCW.TO | 7.26 | |
| 2008-12-01 | TD.TO | 42.26 | |
| 2008-12-01 | TE | 11.83 | |
| 2008-12-01 | TEG | 41.72 | |
| 2008-12-01 | TEL | 15.19 | |
| 2008-12-01 | TEVA | 41.36 | |
| 2008-12-01 | TEX | 11.72 | |
| 2008-12-01 | THC | 1.14 | |
| 2008-12-01 | TIF | 17.99 | |
| 2008-12-01 | TIM.TO | 4.33 | |
| 2008-12-01 | TJX | 20.3 | |
| 2008-12-01 | TLM.TO | 10.28 | |
| 2008-12-01 | TOG.TO | 11.06 | |
| 2008-12-01 | TRE.TO | 6.44 | |
| 2008-12-01 | TROW | 28.36 | |
| 2008-12-01 | TSN | 6.04 | |
| 2008-12-01 | TXT | 13.91 | |
| 2008-12-01 | UNM | 13.7 | |
| 2008-12-01 | URBN | 16.24 | |
| 2008-12-01 | UTX | 45.63 | |
| 2008-12-01 | UUU.TO | 1.21 | |
| 2008-12-01 | VET-UN.TO | 25.52 | |
| 2008-12-01 | VFC | 47.36 | |
| 2008-12-01 | VLO | 16.24 | |
| 2008-12-01 | VNO | 43.08 | |
| 2008-12-01 | VT.TO | 7.26 | |
| 2008-12-01 | VRSN | 18.87 | |
| 2008-12-01 | WAG | 23.07 | |
| 2008-12-01 | WB | 4.31 | |
| 2008-12-01 | WEN | 3.61 | |
| 2008-12-01 | WFMI | 9.73 | |
| 2008-12-01 | WIN | 8.16 | |
| 2008-12-01 | WMI | 27.57 | |
| 2008-12-01 | WPI | 22.8 | |
| 2008-12-01 | WY | 33.96 | |
| 2008-12-01 | WYN | 4.34 | |
| 2008-12-01 | WYNN | 33.88 | |
| 2008-12-01 | X | 25.65 | |
| 2008-12-01 | XL | 3.95 | |
| 2008-12-01 | XRAY | 24.33 | |
| 2008-12-01 | XRX | 6.38 | |
| 2008-12-01 | X.TO | 22.61 | |
| 2008-12-01 | YHOO | 10.75 | |
| 2008-12-01 | YRI.TO | 6.01 | |
| 2008-12-01 | ZMH | 35.42 | |
| Plays Currently Open: | |||
| 2008-11-05 | MNST | 12.35 | |
| 2008-11-06 | MNST | 11.97 | |
| 2008-11-14 | ADI | 18.65 | |
| 2008-11-14 | GLW | 8.79 | |
| 2008-11-14 | IMN.TO | 18.65 | |
| 2008-11-14 | K | 46.82 | |
| 2008-11-14 | MCHP | 19.43 | |
| 2008-11-14 | POT | 69.35 | |
| 2008-11-14 | SPG | 51.71 | |
| 2008-11-14 | THC | 1.85 | |
| 2008-11-14 | UIS | 0.58 | |
| 2008-11-14 | ADI | 18.65 | |
| 2008-11-14 | GLW | 8.79 | |
| 2008-11-14 | IMN.TO | 18.65 | |
| 2008-11-14 | K | 46.82 | |
| 2008-11-14 | MCHP | 19.43 | |
| 2008-11-14 | POT | 69.35 | |
| 2008-11-14 | SPG | 51.71 | |
| 2008-11-14 | THC | 1.85 | |
| 2008-11-14 | UIS | 0.58 | |
| 2008-11-14 | ADI | 18.65 | |
| 2008-11-14 | GLW | 8.79 | |
| 2008-11-14 | IMN.TO | 18.65 | |
| 2008-11-14 | K | 46.82 | |
| 2008-11-14 | MCHP | 19.43 | |
| 2008-11-14 | POT | 69.35 | |
| 2008-11-14 | SPG | 51.71 | |
| 2008-11-14 | THC | 1.85 | |
| 2008-11-14 | UIS | 0.58 | |
| 2008-11-17 | ACAS | 5.99 | |
| 2008-11-17 | EK | 7.25 | |
| 2008-11-18 | GLW | 8.05 | |
| 2008-11-19 | ACAS | 5.06 | |
| 2008-11-19 | ADI | 17.47 | |
| 2008-11-19 | EK | 6.96 | |
| 2008-11-19 | GGP | 0.34 | |
| 2008-11-19 | GNW | 1.01 | |
| 2008-11-19 | GWO.TO | 23.98 | |
| 2008-11-19 | IMN.TO | 15.21 | |
| 2008-11-19 | K | 43.71 | |
| 2008-11-19 | MCHP | 17.48 | |
| 2008-11-19 | POT | 61.41 | |
| 2008-11-19 | RIMM | 44.17 | |
| 2008-11-19 | SPG | 38.55 | |
| 2008-11-19 | WPI | 21.95 | |
| 2008-11-19 | XRX | 5.51 | |
| 2008-11-25 | ACAS | 3.96 | |
| 2008-11-25 | ALTR | 14.04 | |
| 2008-11-25 | CAG | 14.20 | |
| 2008-11-25 | ERTS | 18.65 | |
| 2008-11-25 | FLEX | 2.15 | |
| 2008-11-25 | GNW | 1.27 | |
| 2008-11-25 | IMN.TO | 15.03 | |
| 2008-11-25 | INTU | 21.61 | |
| 2008-11-25 | IPG | 4.17 | |
| 2008-11-25 | MX.TO | 10.78 | |
| 2008-11-25 | PCL | 34.92 | |
| 2008-11-25 | THC | 1.20 | |
| 2008-11-25 | XL | 5.20 | |
| 2008-11-25 | ACAS | 3.96 | |
| 2008-11-25 | ALTR | 14.04 | |
| 2008-11-26 | FTT.TO | 12.59 | |
| 2008-11-26 | GGP | 1.15 | |
| 2008-11-26 | ODP | 1.85 | |
| 2008-11-26 | ROH | 68.43 | |
| 2008-11-26 | WMI | 28.29 | |
| 2008-11-26 | GGP | 1.15 | |
| 2008-11-26 | ODP | 1.85 | |
| 2008-11-26 | ROH | 68.43 | |
| 2008-11-26 | WMI | 28.29 | |
| 2008-11-28 | BRCM | 15.02 | |
| 2008-11-28 | BTE-UN.TO | 18.45 | |
| 2008-11-28 | CHK | 16.41 | |
| 2008-11-28 | ERTS | 18.59 | |
| 2008-11-28 | FLEX | 2.29 | |
| 2008-11-28 | GLW | 8.81 | |
| 2008-11-28 | IPG | 3.96 | |
| 2008-11-28 | LSI | 2.65 | |
| 2008-11-28 | OPC.TO | 2.13 | |
| 2008-11-28 | PSA | 67.79 | |
| 2008-11-28 | RIMM | 42.02 | |
| 2008-11-28 | SPG | 46.43 | |
| 2008-11-28 | TIF | 19.19 | |
| 2008-11-28 | URBN | 17.66 | |
| 2008-11-28 | VNO | 51.83 | |
| 2008-11-28 | WYNN | 38.29 | |
| 2008-11-28 | XRX | 6.84 | |
| 2008-11-28 | BRCM | 15.02 | |
| 2008-11-28 | BTE-UN.TO | 18.45 | |
| 2008-11-28 | CHK | 16.41 | |
| 2008-11-28 | ERTS | 18.59 | |
| 2008-11-28 | FLEX | 2.29 | |
| 2008-11-28 | GLW | 8.81 | |
| 2008-11-28 | IPG | 3.96 | |
| 2008-11-28 | LSI | 2.65 | |
| 2008-11-28 | OPC.TO | 2.13 | |
| 2008-11-28 | PSA | 67.79 | |
| 2008-11-28 | RIMM | 42.02 | |
| 2008-11-28 | SPG | 46.43 | |
| 2008-11-28 | TIF | 19.19 | |
| 2008-11-28 | URBN | 17.66 | |
| 2008-11-28 | VNO | 51.83 | |
| 2008-11-28 | WYNN | 38.29 | |
| 2008-11-28 | XRX | 6.84 | |
| 2008-11-28 | BRCM | 15.02 | |
| 2008-11-28 | BTE-UN.TO | 18.45 | |
| 2008-11-28 | CHK | 16.41 | |
| 2008-11-28 | ERTS | 18.59 | |
| 2008-11-28 | FLEX | 2.29 | |
| 2008-11-28 | GLW | 8.81 | |
| 2008-11-28 | IPG | 3.96 | |
| 2008-11-28 | LSI | 2.65 | |
| 2008-11-28 | OPC.TO | 2.13 | |
| 2008-11-28 | PSA | 67.79 | |
| 2008-11-28 | RIMM | 42.02 | |
| 2008-11-28 | SPG | 46.43 | |
| 2008-11-28 | TIF | 19.19 | |
| 2008-11-28 | URBN | 17.66 | |
| 2008-11-28 | VNO | 51.83 | |
| 2008-11-28 | WYNN | 38.29 | |
| 2008-11-28 | XRX | 6.84 | |
| Plays To Sell Tomorrow: | ||
| 2008-11-12 | GLW | 9.04 |
| 2008-11-12 | SPG | 51.11 |
| 2008-11-12 | XRX | 6.57 |
| Completed Plays: | ||||||
| Date Found* | Stock | Buy $ | Sold After | Sell $ | Avg. +/- | +/- % |
| 2008-05-19 | CPB | 33.54 | 2008-06-02 | 33.29 |
-0.7 | |
| 2008-05-19 | ETFC | 4.01 | 2008-06-02 | 4.02 |
0.2 | |
| 2008-05-19 | SNDK | 29.32 | 2008-06-06 | 28.47 |
-2.8 | |
| 2008-05-20 | HD | 27.32 | 2008-06-05 | 27.42 |
0.3 | |
| 2008-05-20 | WJA.TO | 15.10 | 2008-05-26 | 14.83 |
-1.7 | |
| 2008-05-21 | CCJ | 40.00 | 2008-06-03 | 41.22 |
3 | |
| 2008-05-21 | CCO.TO | 39.25 | 2008-06-03 | 41.34 |
5.3 | |
| 2008-05-27 | OIL.TO | 15.00 | 2008-05-30 | 15.60 |
4 | |
| 2008-05-27 | TLM.TO | 22.65 | 2008-06-13 | 24.09 |
6.3 | |
| 2008-05-28 | SNV | 11.41 | 2008-06-16 | 9.53 |
-16.4 | |
| 2008-05-30 | CLS.TO | 8.76 | 2008-06-11 | 8.70 |
-0.6 | |
| 2008-05-30 | WY | 61.42 | 2008-06-16 | 56.70 |
-7.6 | |
| 2008-06-02 | WJA.TO | 15.00 | 2008-06-05 | 15.12 |
0.8 | |
| 2008-06-02 | WYN | 20.88 | 2008-06-05 | 21.75 |
4.1 | |
| 2008-06-03 | EK | 14.19 | 2008-06-18 | 13.42 |
-5.4 | |
| 2008-06-03 | GR | 59.21 | 2008-06-20 | 51.50 |
-13 | |
| 2008-06-05 | HPC | 19.43 | 2008-06-16 | 18.80 |
-3.2 | |
| 2008-06-06 | AMLN | 27.15 | 2008-06-17 | 27.00 |
-0.5 | |
| 2008-06-06 | CBS | 21.35 | 2008-06-17 | 21.06 |
-1.3 | |
| 2008-06-06 | CHRW | 61.03 | 2008-06-11 | 61.17 |
0.2 | |
| 2008-06-06 | CLS.TO | 8.60 | 2008-06-11 | 8.70 |
1.1 | |
| 2008-06-06 | ERTS | 47.54 | 2008-06-17 | 47.15 |
-0.8 | |
| 2008-06-06 | ESRX | 70.08 | 2008-06-16 | 67.63 |
-3.4 | |
| 2008-06-06 | FIS | 39.58 | 2008-06-16 | 39.65 |
0.1 | |
| 2008-06-06 | GGP | 39.70 | 2008-06-16 | 39.39 |
-0.7 | |
| 2008-06-06 | MCO | 38.29 | 2008-06-20 | 38.15 |
-0.3 | |
| 2008-06-06 | MER | 38.80 | 2008-06-16 | 37.80 |
-2.5 | |
| 2008-06-06 | SCHW | 21.69 | 2008-06-17 | 22.91 |
5.6 | |
| 2008-06-06 | SVU | 33.76 | 2008-06-16 | 33.52 |
-0.7 | |
| 2008-06-06 | TJX | 31.56 | 2008-06-16 | 33.20 |
5.1 | |
| 2008-06-06 | UIS | 4.68 | 2008-06-16 | 4.55 |
-2.7 | |
| 2008-06-06 | WYN | 20.44 | 2008-06-17 | 20.09 |
-1.7 | |
| 2008-06-06 | WYNN | 94.74 | 2008-06-13 | 90.38 |
-4.6 | |
| 2008-06-06 | XL | 31.73 | 2008-06-11 | 31.86 |
0.4 | |
| 2008-06-09 | CFC | 4.66 | 2008-06-23 | 4.81 |
3.2 | |
| 2008-06-09 | DML.TO | 7.80 | 2008-06-25 | 8.10 |
3.8 | |
| 2008-06-09 | EK | 13.45 | 2008-06-18 | 13.42 |
-0.2 | |
| 2008-06-09 | ETFC | 3.76 | 2008-06-16 | 3.68 |
-2.1 | |
| 2008-06-09 | FRE | 22.10 | 2008-06-16 | 22.75 |
2.9 | |
| 2008-06-09 | LAMR | 37.48 | 2008-06-17 | 35.75 |
-4.6 | |
| 2008-06-09 | LUN.TO | 7.27 | 2008-06-26 | 6.57 |
||