| Possible stocks to buy Tomorrow: | |||
| Date Analyzed: Buy the Next Day |
Stock | Buy if open is under: | |
| Plays Currently Open: | |||
| 2008-11-25 | XL | 5.40 | |
| 2008-11-26 | BCE.TO | 25.25 | |
| 2008-11-26 | XL | 5.14 | |
| 2008-11-26 | XL | 5.14 | |
| 2008-11-28 | BRCM | 15.31 | |
| 2008-11-28 | BTE-UN.TO | 18.60 | |
| 2008-11-28 | CHK | 17.18 | |
| 2008-11-28 | ERTS | 19.06 | |
| 2008-11-28 | FLEX | 2.34 | |
| 2008-11-28 | GLW | 9.01 | |
| 2008-11-28 | IPG | 4.09 | |
| 2008-11-28 | LSI | 2.68 | |
| 2008-11-28 | OPC.TO | 2.18 | |
| 2008-11-28 | PSA | 69.89 | |
| 2008-11-28 | RIMM | 42.47 | |
| 2008-11-28 | SPG | 47.50 | |
| 2008-11-28 | TIF | 19.79 | |
| 2008-11-28 | TSN | 6.71 | |
| 2008-11-28 | URBN | 18.17 | |
| 2008-11-28 | VNO | 53.45 | |
| 2008-11-28 | WYNN | 39.82 | |
| 2008-11-28 | XRX | 6.99 | |
| 2008-11-28 | BRCM | 15.31 | |
| 2008-11-28 | BTE-UN.TO | 18.60 | |
| 2008-11-28 | CHK | 17.18 | |
| 2008-11-28 | ERTS | 19.06 | |
| 2008-11-28 | FLEX | 2.34 | |
| 2008-11-28 | GLW | 9.01 | |
| 2008-11-28 | IPG | 4.09 | |
| 2008-11-28 | LSI | 2.68 | |
| 2008-11-28 | OPC.TO | 2.18 | |
| 2008-11-28 | PSA | 69.89 | |
| 2008-11-28 | RIMM | 42.47 | |
| 2008-11-28 | SPG | 47.50 | |
| 2008-11-28 | TIF | 19.79 | |
| 2008-11-28 | TSN | 6.71 | |
| 2008-11-28 | URBN | 18.17 | |
| 2008-11-28 | VNO | 53.45 | |
| 2008-11-28 | WYNN | 39.82 | |
| 2008-11-28 | XRX | 6.99 | |
| 2008-11-28 | BRCM | 15.31 | |
| 2008-11-28 | BTE-UN.TO | 18.60 | |
| 2008-11-28 | CHK | 17.18 | |
| 2008-11-28 | ERTS | 19.06 | |
| 2008-11-28 | FLEX | 2.34 | |
| 2008-11-28 | GLW | 9.01 | |
| 2008-11-28 | IPG | 4.09 | |
| 2008-11-28 | LSI | 2.68 | |
| 2008-11-28 | OPC.TO | 2.18 | |
| 2008-11-28 | PSA | 69.89 | |
| 2008-11-28 | RIMM | 42.47 | |
| 2008-11-28 | SPG | 47.50 | |
| 2008-11-28 | TIF | 19.79 | |
| 2008-11-28 | TSN | 6.71 | |
| 2008-11-28 | URBN | 18.17 | |
| 2008-11-28 | VNO | 53.45 | |
| 2008-11-28 | WYNN | 39.82 | |
| 2008-11-28 | XRX | 6.99 | |
| 2008-12-01 | A | 17.26 | |
| 2008-12-01 | AAPL | 88.93 | |
| 2008-12-01 | ABX.TO | 32.65 | |
| 2008-12-01 | ACAS | 3.77 | |
| 2008-12-01 | ACS | 37.54 | |
| 2008-12-01 | ADBE | 21.00 | |
| 2008-12-01 | ADI | 16.10 | |
| 2008-12-01 | ADSK | 14.83 | |
| 2008-12-01 | AEE | 33.08 | |
| 2008-12-01 | AEM.TO | 39.97 | |
| 2008-12-01 | AES | 6.91 | |
| 2008-12-01 | AET-UN.TO | 18.65 | |
| 2008-12-01 | AGI.TO | 5.72 | |
| 2008-12-01 | AGN | 33.41 | |
| 2008-12-01 | AGU.TO | 34.45 | |
| 2008-12-01 | AIV | 9.86 | |
| 2008-12-01 | AIZ | 19.65 | |
| 2008-12-01 | AKAM | 11.25 | |
| 2008-12-01 | ALL | 21.61 | |
| 2008-12-01 | ALTR | 14.02 | |
| 2008-12-01 | AMAT | 8.88 | |
| 2008-12-01 | AMLN | 6.06 | |
| 2008-12-01 | AMP | 15.44 | |
| 2008-12-01 | AMZN | 40.47 | |
| 2008-12-01 | ANF | 16.47 | |
| 2008-12-01 | AOC | 43.09 | |
| 2008-12-01 | ATVI | 10.53 | |
| 2008-12-01 | AVB | 50.28 | |
| 2008-12-01 | AVY | 27.21 | |
| 2008-12-01 | AXP | 19.64 | |
| 2008-12-01 | AYE | 32.08 | |
| 2008-12-01 | BBBY | 18.30 | |
| 2008-12-01 | BBT | 25.03 | |
| 2008-12-01 | BCE.TO | 23.06 | |
| 2008-12-01 | BEI-UN.TO | 23.39 | |
| 2008-12-01 | BHI | 28.70 | |
| 2008-12-01 | BIG | 15.54 | |
| 2008-12-01 | BIR.TO | 4.81 | |
| 2008-12-01 | BJS | 9.80 | |
| 2008-12-01 | BK | 25.85 | |
| 2008-12-01 | BMC | 22.94 | |
| 2008-12-01 | BMO.TO | 35.40 | |
| 2008-12-01 | BMS | 24.46 | |
| 2008-12-01 | BMY | 19.36 | |
| 2008-12-01 | BNI | 71.55 | |
| 2008-12-01 | BNP-UN.TO | 16.32 | |
| 2008-12-01 | BNS.TO | 34.85 | |
| 2008-12-01 | BPO.TO | 7.60 | |
| 2008-12-01 | BRCM | 14.12 | |
| 2008-12-01 | BTE-UN.TO | 16.56 | |
| 2008-12-01 | BTU | 19.55 | |
| 2008-12-01 | BXP | 44.49 | |
| 2008-12-01 | C | 6.45 | |
| 2008-12-01 | CAG | 14.10 | |
| 2008-12-01 | CAT | 36.58 | |
| 2008-12-01 | CB | 45.78 | |
| 2008-12-01 | CBS | 5.83 | |
| 2008-12-01 | CCJ | 16.03 | |
| 2008-12-01 | CCO.TO | 20.04 | |
| 2008-12-01 | CHK | 15.00 | |
| 2008-12-01 | CHKP | 19.40 | |
| 2008-12-01 | CHRW | 45.75 | |
| 2008-12-01 | CI | 11.16 | |
| 2008-12-01 | CLS.TO | 5.90 | |
| 2008-12-01 | CLX | 56.63 | |
| 2008-12-01 | CMCSA | 15.45 | |
| 2008-12-01 | CMI | 22.51 | |
| 2008-12-01 | CMS | 9.53 | |
| 2008-12-01 | CM.TO | 46.09 | |
| 2008-12-01 | CNP | 12.19 | |
| 2008-12-01 | CNQ.TO | 44.44 | |
| 2008-12-01 | CNR.TO | 40.06 | |
| 2008-12-01 | COST | 47.91 | |
| 2008-12-01 | COS-UN.TO | 22.44 | |
| 2008-12-01 | COV | 34.15 | |
| 2008-12-01 | CPB | 29.90 | |
| 2008-12-01 | CPG-UN.TO | 22.99 | |
| 2008-12-01 | CP.TO | 37.25 | |
| 2008-12-01 | CR.TO | 4.92 | |
| 2008-12-01 | CSC | 25.48 | |
| 2008-12-01 | CSCO | 14.96 | |
| 2008-12-01 | CTAS | 22.44 | |
| 2008-12-01 | CTL | 24.43 | |
| 2008-12-01 | CTSH | 17.54 | |
| 2008-12-01 | CTXS | 23.24 | |
| 2008-12-01 | CVG | 5.45 | |
| 2008-12-01 | DELL | 10.05 | |
| 2008-12-01 | DF | 13.24 | |
| 2008-12-01 | DGX | 43.22 | |
| 2008-12-01 | DHR | 50.55 | |
| 2008-12-01 | DIS | 20.33 | |
| 2008-12-01 | DISH | 10.10 | |
| 2008-12-01 | DOV | 27.20 | |
| 2008-12-01 | DTE | 34.94 | |
| 2008-12-01 | DTV | 19.39 | |
| 2008-12-01 | DUK | 14.74 | |
| 2008-12-01 | DVN | 65.69 | |
| 2008-12-01 | EBAY | 12.23 | |
| 2008-12-01 | ECA.TO | 52.32 | |
| 2008-12-01 | ED | 38.33 | |
| 2008-12-01 | EIX | 30.72 | |
| 2008-12-01 | EK | 7.08 | |
| 2008-12-01 | ELD.TO | 5.96 | |
| 2008-12-01 | EMC | 10.13 | |
| 2008-12-01 | EOG | 76.10 | |
| 2008-12-01 | EQR | 23.85 | |
| 2008-12-01 | ERF-UN.TO | 25.57 | |
| 2008-12-01 | ERIC | 6.31 | |
| 2008-12-01 | ERTS | 17.77 | |
| 2008-12-01 | ESI.TO | 11.75 | |
| 2008-12-01 | ESRX | 52.32 | |
| 2008-12-01 | ESV | 27.88 | |
| 2008-12-01 | ETFC | 1.09 | |
| 2008-12-01 | EXPD | 30.49 | |
| 2008-12-01 | EXPE | 7.85 | |
| 2008-12-01 | FAST | 33.87 | |
| 2008-12-01 | FDO | 26.00 | |
| 2008-12-01 | FE | 54.88 | |
| 2008-12-01 | FII | 17.77 | |
| 2008-12-01 | FIS | 15.96 | |
| 2008-12-01 | FISV | 32.01 | |
| 2008-12-01 | FLEX | 2.19 | |
| 2008-12-01 | FLR | 41.61 | |
| 2008-12-01 | FM.TO | 15.80 | |
| 2008-12-01 | FPL | 45.30 | |
| 2008-12-01 | FRE | 0.91 | |
| 2008-12-01 | FRX | 21.20 | |
| 2008-12-01 | GCI | 8.18 | |
| 2008-12-01 | GE | 15.50 | |
| 2008-12-01 | GGP | 1.14 | |
| 2008-12-01 | GILD | 42.46 | |
| 2008-12-01 | GIL.TO | 19.36 | |
| 2008-12-01 | GLW | 8.48 | |
| 2008-12-01 | GM | 4.59 | |
| 2008-12-01 | GNW | 1.15 | |
| 2008-12-01 | GOOG | 265.99 | |
| 2008-12-01 | GR | 30.95 | |
| 2008-12-01 | GRMN | 15.53 | |
| 2008-12-01 | GS | 65.76 | |
| 2008-12-01 | G.TO | 29.15 | |
| 2008-12-01 | GWO.TO | 23.30 | |
| 2008-12-01 | GWW | 65.35 | |
| 2008-12-01 | HAL | 15.13 | |
| 2008-12-01 | HAR | 13.25 | |
| 2008-12-01 | HBAN | 6.60 | |
| 2008-12-01 | HBM.TO | 3.42 | |
| 2008-12-01 | HCBK | 14.36 | |
| 2008-12-01 | HD | 21.21 | |
| 2008-12-01 | HES | 43.71 | |
| 2008-12-01 | HIG | 6.61 | |
| 2008-12-01 | HOT | 14.75 | |
| 2008-12-01 | HR-UN.TO | 6.26 | |
| 2008-12-01 | HSP | 28.11 | |
| 2008-12-01 | HTE-UN.TO | 11.61 | |
| 2008-12-01 | IBM | 76.90 | |
| 2008-12-01 | IGT | 9.80 | |
| 2008-12-01 | IIC.TO | 29.74 | |
| 2008-12-01 | IMG.TO | 5.11 | |
| 2008-12-01 | IMN.TO | 15.32 | |
| 2008-12-01 | IMO.TO | 38.00 | |
| 2008-12-01 | INTC | 12.56 | |
| 2008-12-01 | INTU | 20.19 | |
| 2008-12-01 | IPG | 3.81 | |
| 2008-12-01 | JCI | 15.49 | |
| 2008-12-01 | JCP | 16.55 | |
| 2008-12-01 | JNPR | 15.26 | |
| 2008-12-01 | JNS | 6.08 | |
| 2008-12-01 | JNY | 4.62 | |
| 2008-12-01 | K | 40.91 | |
| 2008-12-01 | KMB | 55.02 | |
| 2008-12-01 | KO | 44.33 | |
| 2008-12-01 | KSS | 29.09 | |
| 2008-12-01 | K.TO | 16.97 | |
| 2008-12-01 | LAMR | 13.42 | |
| 2008-12-01 | LBTYA | 11.71 | |
| 2008-12-01 | LEG | 13.68 | |
| 2008-12-01 | LEN | 6.36 | |
| 2008-12-01 | LH | 59.56 | |
| 2008-12-01 | LIZ | 2.11 | |
| 2008-12-01 | LLY | 31.12 | |
| 2008-12-01 | LNC | 11.85 | |
| 2008-12-01 | LNCR | 22.34 | |
| 2008-12-01 | LSI | 2.51 | |
| 2008-12-01 | LUV | 7.93 | |
| 2008-12-01 | LUN.TO | 1.09 | |
| 2008-12-01 | M | 6.41 | |
| 2008-12-01 | MAS | 8.57 | |
| 2008-12-01 | MCHP | 17.18 | |
| 2008-12-01 | MCO | 18.83 | |
| 2008-12-01 | MDS.TO | 8.29 | |
| 2008-12-01 | MDT | 28.67 | |
| 2008-12-01 | MFC.TO | 20.46 | |
| 2008-12-01 | MHP | 22.15 | |
| 2008-12-01 | MMC | 22.79 | |
| 2008-12-01 | MMM | 62.35 | |
| 2008-12-01 | MOLX | 12.32 | |
| 2008-12-01 | MON | 71.15 | |
| 2008-12-01 | MOT | 4.11 | |
| 2008-12-01 | MRK | 24.85 | |
| 2008-12-01 | MRO | 23.21 | |
| 2008-12-01 | MRVL | 5.21 | |
| 2008-12-01 | MSFT | 18.61 | |
| 2008-12-01 | MWV | 10.56 | |
| 2008-12-01 | MXIM | 11.81 | |
| 2008-12-01 | MX.TO | 12.05 | |
| 2008-12-01 | MYL | 8.85 | |
| 2008-12-01 | NAE-UN.TO | 7.75 | |
| 2008-12-01 | NA.TO | 39.40 | |
| 2008-12-01 | NCC | 1.60 | |
| 2008-12-01 | NCX.TO | 9.19 | |
| 2008-12-01 | NE | 22.28 | |
| 2008-12-01 | NIHD | 16.29 | |
| 2008-12-01 | NKE | 48.02 | |
| 2008-12-01 | NKO.TO | 54.65 | |
| 2008-12-01 | NOC | 38.70 | |
| 2008-12-01 | NSC | 45.59 | |
| 2008-12-01 | NTAP | 12.21 | |
| 2008-12-01 | NVA.TO | 7.70 | |
| 2008-12-01 | NVDA | 6.83 | |
| 2008-12-01 | NVLS | 11.56 | |
| 2008-12-01 | NWL | 11.81 | |
| 2008-12-01 | NWS | 7.42 | |
| 2008-12-01 | NXY.TO | 21.85 | |
| 2008-12-01 | NYX | 19.79 | |
| 2008-12-01 | ODP | 1.82 | |
| 2008-12-01 | OIL.TO | 2.11 | |
| 2008-12-01 | OMC | 26.27 | |
| 2008-12-01 | OPC.TO | 2.00 | |
| 2008-12-01 | OTC.TO | 32.80 | |
| 2008-12-01 | PBG.TO | 20.70 | |
| 2008-12-01 | PCAR | 24.72 | |
| 2008-12-01 | PCA.TO | 28.15 | |
| 2008-12-01 | PCL | 31.95 | |
| 2008-12-01 | PCP | 56.38 | |
| 2008-12-01 | PDN.TO | 1.86 | |
| 2008-12-01 | PEP | 53.64 | |
| 2008-12-01 | PEY-UN.TO | 9.67 | |
| 2008-12-01 | PFE | 15.28 | |
| 2008-12-01 | PG | 60.49 | |
| 2008-12-01 | PGR | 13.32 | |
| 2008-12-01 | PLL | 25.18 | |
| 2008-12-01 | PNW | 28.59 | |
| 2008-12-01 | POT | 56.47 | |
| 2008-12-01 | POT.TO | 70.75 | |
| 2008-12-01 | POW.TO | 22.00 | |
| 2008-12-01 | PPL | 30.55 | |
| 2008-12-01 | PRU | 17.15 | |
| 2008-12-01 | PSA | 56.84 | |
| 2008-12-01 | PTEN | 9.72 | |
| 2008-12-01 | PWF.TO | 24.47 | |
| 2008-12-01 | PWT-UN.TO | 16.13 | |
| 2008-12-01 | PXE.TO | 11.09 | |
| 2008-12-01 | Q | 2.99 | |
| 2008-12-01 | QCOM | 29.96 | |
| 2008-12-01 | QQQQ | 26.93 | |
| 2008-12-01 | QUA.TO | 3.31 | |
| 2008-12-01 | RBI.TO | 5.23 | |
| 2008-12-01 | REF-UN.TO | 23.41 | |
| 2008-12-01 | REI-UN.TO | 13.80 | |
| 2008-12-01 | RIG | 57.85 | |
| 2008-12-01 | RIMM | 39.80 | |
| 2008-12-01 | RIM.TO | 50.21 | |
| 2008-12-01 | RL | 39.15 | |
| 2008-12-01 | ROK | 27.17 | |
| 2008-12-01 | ROST | 24.12 | |
| 2008-12-01 | RRD | 11.84 | |
| 2008-12-01 | RTN | 46.16 | |
| 2008-12-01 | RUS.TO | 16.80 | |
| 2008-12-01 | RY.TO | 39.44 | |
| 2008-12-01 | SCHW | 15.55 | |
| 2008-12-01 | SE | 14.96 | |
| 2008-12-01 | SGP | 15.55 | |
| 2008-12-01 | SHLD | 31.84 | |
| 2008-12-01 | SHW | 54.29 | |
| 2008-12-01 | SIAL | 38.19 | |
| 2008-12-01 | SII | 23.61 | |
| 2008-12-01 | SIRI | 0.17 | |
| 2008-12-01 | SLF.TO | 25.74 | |
| 2008-12-01 | SLW.TO | 3.75 | |
| 2008-12-01 | SNDK | 7.20 | |
| 2008-12-01 | SNV | 7.19 | |
| 2008-12-01 | SPG | 38.00 | |
| 2008-12-01 | SPLS | 15.12 | |
| 2008-12-01 | STJ | 26.80 | |
| 2008-12-01 | STN.TO | 21.90 | |
| 2008-12-01 | SUN | 35.20 | |
| 2008-12-01 | SU.TO | 23.90 | |
| 2008-12-01 | SVU | 10.91 | |
| 2008-12-01 | SYK | 36.84 | |
| 2008-12-01 | SYMC | 11.09 | |
| 2008-12-01 | TCK-B.TO | 4.96 | |
| 2008-12-01 | TCM.TO | 3.90 | |
| 2008-12-01 | TCW.TO | 7.25 | |
| 2008-12-01 | TD.TO | 42.25 | |
| 2008-12-01 | TE | 11.82 | |
| 2008-12-01 | TEG | 41.71 | |
| 2008-12-01 | TEL | 15.18 | |
| 2008-12-01 | TEVA | 41.35 | |
| 2008-12-01 | TEX | 11.71 | |
| 2008-12-01 | THC | 1.13 | |
| 2008-12-01 | TIF | 17.98 | |
| 2008-12-01 | TIM.TO | 4.32 | |
| 2008-12-01 | TJX | 20.29 | |
| 2008-12-01 | TLM.TO | 10.27 | |
| 2008-12-01 | TOG.TO | 11.05 | |
| 2008-12-01 | TRE.TO | 6.43 | |
| 2008-12-01 | TROW | 28.35 | |
| 2008-12-01 | TSN | 6.03 | |
| 2008-12-01 | TXT | 13.90 | |
| 2008-12-01 | UNM | 13.69 | |
| 2008-12-01 | URBN | 16.23 | |
| 2008-12-01 | UTX | 45.62 | |
| 2008-12-01 | UUU.TO | 1.20 | |
| 2008-12-01 | VET-UN.TO | 25.51 | |
| 2008-12-01 | VFC | 47.35 | |
| 2008-12-01 | VLO | 16.23 | |
| 2008-12-01 | VNO | 43.07 | |
| 2008-12-01 | VT.TO | 7.25 | |
| 2008-12-01 | VRSN | 18.86 | |
| 2008-12-01 | WAG | 23.06 | |
| 2008-12-01 | WB | 4.30 | |
| 2008-12-01 | WEN | 3.60 | |
| 2008-12-01 | WFMI | 9.72 | |
| 2008-12-01 | WIN | 8.15 | |
| 2008-12-01 | WMI | 27.56 | |
| 2008-12-01 | WPI | 22.79 | |
| 2008-12-01 | WY | 33.95 | |
| 2008-12-01 | WYN | 4.33 | |
| 2008-12-01 | WYNN | 33.87 | |
| 2008-12-01 | X | 25.64 | |
| 2008-12-01 | XL | 3.94 | |
| 2008-12-01 | XRAY | 24.32 | |
| 2008-12-01 | XRX | 6.37 | |
| 2008-12-01 | X.TO | 22.60 | |
| 2008-12-01 | YHOO | 10.74 | |
| 2008-12-01 | YRI.TO | 6.00 | |
| 2008-12-01 | ZMH | 35.41 | |
| Plays To Sell Tomorrow: | ||
| 2008-11-04 | MNST | 13.42 |
| 2008-11-05 | MNST | 12.53 |
| 2008-11-06 | MNST | 11.99 |
| 2008-11-26 | ROH | 68.80 |
| 2008-11-26 | ROH | 68.80 |
| Completed Plays: | ||||||
| Date Found* | Stock | Buy $ | Sold After | Sell $ | Avg. +/- | +/- % |
| 2008-05-30 | BCB.TO | 2.90 | 2008-06-04 | 2.90 |
0 | |
| 2008-05-30 | CFP.TO | 8.28 | 2008-06-03 | 8.40 |
1.4 | |
| 2008-05-30 | CLS.TO | 8.78 | 2008-06-03 | 8.95 |
1.9 | |
| 2008-05-30 | FCP.TO | 2.58 | 2008-06-03 | 2.71 |
5 | |
| 2008-05-30 | IOL.TO | 25.43 | 2008-06-05 | 25.62 |
0.7 | |
| 2008-05-30 | WY | 62.33 | 2008-06-06 | 60.53 |
-2.8 | |
| 2008-06-02 | HOT | 46.36 | 2008-06-05 | 48.26 |
4 | |
| 2008-06-02 | LAMR | 39.91 | 2008-06-05 | 40.10 |
0.4 | |
| 2008-06-02 | UIS | 4.82 | 2008-06-05 | 4.87 |
1 | |
| 2008-06-02 | WJA.TO | 15.05 | 2008-06-04 | 15.03 |
-0.1 | |
| 2008-06-02 | WYN | 20.89 | 2008-06-04 | 21.05 |
0.7 | |
| 2008-06-04 | BTU | 74.05 | 2008-06-06 | 78.27 |
5.6 | |
| 2008-06-04 | DML.TO | 7.70 | 2008-06-06 | 8.04 |
4.4 | |
| 2008-06-04 | NYX | 60.07 | 2008-06-06 | 60.63 |
0.9 | |
| 2008-06-04 | SHW | 51.98 | 2008-06-11 | 50.70 |
-2.4 | |
| 2008-06-04 | SUN | 44.22 | 2008-06-12 | 40.10 |
-9.3 | |
| 2008-06-04 | TCM.TO | 20.10 | 2008-06-06 | 21.00 |
4.4 | |
| 2008-06-04 | UEX.TO | 4.39 | 2008-06-06 | 4.45 |
1.3 | |
| 2008-06-04 | VLO | 49.38 | 2008-06-06 | 49.30 |
-0.1 | |
| 2008-06-05 | HPC | 19.75 | 2008-06-13 | 18.55 |
-6 | |
| 2008-06-05 | MDS.TO | 16.90 | 2008-06-09 | 17.01 |
0.6 | |
| 2008-06-06 | ACS | 52.59 | 2008-06-10 | 53.39 |
1.5 | |
| 2008-06-06 | AIV | 38.17 | 2008-06-11 | 36.64 |
-4 | |
| 2008-06-06 | AKAM | 37.38 | 2008-06-16 | 35.99 |
-3.7 | |
| 2008-06-06 | AMLN | 29.93 | 2008-06-11 | 27.52 |
-8 | |
| 2008-06-06 | AMP | 45.77 | 2008-06-11 | 45.57 |
-0.4 | |
| 2008-06-06 | AN | 14.45 | 2008-06-13 | 13.87 |
-4 | |
| 2008-06-06 | AVB | 99.15 | 2008-06-11 | 97.75 |
-1.4 | |
| 2008-06-06 | AVY | 49.05 | 2008-06-13 | 48.61 |
-0.8 | |
| 2008-06-06 | AXP | 44.65 | 2008-06-11 | 44.50 |
-0.3 | |
| 2008-06-06 | BBBY | 30.47 | 2008-06-11 | 30.11 |
-1.1 | |
| 2008-06-06 | BBT | 28.06 | 2008-06-11 | 27.55 |
-1.8 | |
| 2008-06-06 | BK | 41.15 | 2008-06-11 | 40.50 |
-1.5 | |
| 2008-06-06 | BRCM | 27.37 | 2008-06-10 | 27.00 |
-1.3 | |
| 2008-06-06 | BXP | 96.05 | 2008-06-11 | 94.68 |
-1.4 | |
| 2008-06-06 | C | 20.06 | 2008-06-11 | 20.39 |
1.6 | |
| 2008-06-06 | CBS | 21.36 | 2008-06-11 | 20.94 |
-1.9 | |
| 2008-06-06 | CFC | 5.03 | 2008-06-11 | 4.94 |
-1.7 | |
| 2008-06-06 | CHRW | 61.07 | 2008-06-10 | 60.98 |
-0.1 | |
| 2008-06-06 | CLS.TO | 8.68 | 2008-06-11 | 8.70 |
0.2 | |
| 2008-06-06 | CMI | 67.08 | 2008-06-13 | 70.26 |
4.7 | |
| 2008-06-06 | CTAS | 28.12 | 2008-06-11 | 28.11 |
0 | |
| 2008-06-06 | CTSH | 34.77 | 2008-06-10 | 34.87 |
0.2 | |
| 2008-06-06 | DHR | 79.19 | 2008-06-10 | 79.24 |
0 | |
| 2008-06-06 | DIS | 33.01 | 2008-06-10 | 32.89 |
-0.3 | |
| 2008-06-06 | ERTS | 47.55 | 2008-06-16 | 46.95 |
-1.2 | |
| 2008-06-06 | ESRX | 70.17 | 2008-06-13 | 68.22 |
-2.7 | |
| 2008-06-06 | EXPD | 45.58 | 2008-06-10 | 46.07 |
1 | |
| 2008-06-06 | EXPE | 22.38 | 2008-06-13 | 21.15 |
-5.4 | |
| 2008-06-06 | FAST | 48.77 | 2008-06-10 | 48.35 |
-0.8 | |
| 2008-06-06 | FIS | 40.11 | 2008-06-11 | 38.82 |
-3.2 | |
| 2008-06-06 | FISV | 50.00 | 2008-06-11 | 49.14 |
-1.7 | |
| 2008-06-06 | FRE | 23.96 | 2008-06-13 | 22.75 |
-5 | |
| 2008-06-06 | GGP | 39.73 | 2008-06-11 | 39.05 |
-1.7 | |
| 2008-06-06 | GM | 16.22 | 2008-06-10 | 16.26 |
0.2 | |
| 2008-06-06 | GNW | 20.87 | 2008-06-11 | 20.81 |
-0.2 | |
| 2008-06-06 | GS | 169.44 | 2008-06-11 | 167.00 |
-1.4 | |
| 2008-06-06 | HOT | 45.99 | 2008-06-11 | 45.89 |
-0.2 | |
| 2008-06-06 | IGT | 33.75 | 2008-06-16 | 31.00 |
-8.1 | |
| 2008-06-06 | JCI | 31.54 | 2008-06-10 | 32.36 |
2.5 | |
| 2008-06-06 | JCP | 38.57 | 2008-06-11 | 38.12 |
-1.1 | |
| 2008-06-06 | JNY | 15.80 | 2008-06-11 | 15.65 |
-0.9 | |
| 2008-06-06 | KSS | 44.36 | 2008-06-11 | 43.75 |
-1.3 | |
| 2008-06-06 | LIZ | 16.55 | 2008-06-11 | 16.27 |
-1.6 | |
| 2008-06-06 | LNC | 52.62 | 2008-06-13 | 51.49 |
-2.1 | |
| 2008-06-06 | M | 22.25 | 2008-06-11 | 21.56 |
-3.1 | |
| 2008-06-06 | MAS | 17.18 | 2008-06-10 | 17.10 |
-0.4 | |
| 2008-06-06 | MCO | 39.13 | 2008-06-11 | 39.01 |
-0.3 | |
| 2008-06-06 | MER | 39.02 | 2008-06-11 | 38.00 |
-2.6 | |
| 2008-06-06 | MNST | 23.07 | 2008-06-13 | 22.45 |
-2.6 | |
| 2008-06-06 | MTG | 11.33 | 2008-06-11 | 10.85 |
-4.2 | |
| 2008-06-06 | NCC | 4.95 | 2008-06-11 | 4.75 |
-4 | |
| 2008-06-06 | NSC | 64.18 | 2008-06-10 | 64.76 |
0.9 | |
| 2008-06-06 | NT.TO | 7.82 | 2008-06-10 | 7.83 |
0.1 | |
| 2008-06-06 | NWS | 17.97 | 2008-06-11 | 17.92 |
-0.2 | |
| 2008-06-06 | ODP | 12.08 | 2008-06-11 | 12.03 |
-0.4 | |
| 2008-06-06 | PCAR | 49.65 | 2008-06-16 | 47.55 |
-4.2 | |
| 2008-06-06 | PRU | 71.63 | 2008-06-11 | 70.84 |
-1.1 | |
| 2008-06-06 | QCOM | 47.14 | 2008-06-11 | 47.28 |
0.2 | |
| 2008-06-06 | RL | 66.78 | 2008-06-11 | |||